Some countries’ top divisions feature highly paid star players; in smaller countries and lower divisions, players may be part-timers with a second job, or amateurs. The five top European leagues – the Bundesliga (Germany), Premier League (England), La Liga (Spain), Serie A (Italy), and Ligue 1 (France) – attract most of the world’s best players and each of the leagues has a total wage cost in excess of £600 million/€763 million/US$1.185 billion.
Fixtures & Results
Data | Match | Orario/Risultati | League | Stagione | Ground | Articolo |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | 3 - 2 - 3 - 2 | Secondary League | 2016 | Essendon | Riepilogo | |
![]() ![]() ![]() ![]() | 3 - 4 - 3 - 4 | Primary League | 2015 | Big Stadium | Riepilogo | |
![]() ![]() ![]() ![]() | 2 - 1 - 2 - 1 | Primary League | 2016 | Kensington | Riepilogo | |
![]() ![]() ![]() ![]() | 4 - 5 - 4 - 5 | Primary League | 2017 | Little Park | Riepilogo | |
![]() ![]() ![]() ![]() | 3 - 7 - 3 - 7 | Primary League | 2016 | Green park | Riepilogo | |
![]() ![]() ![]() ![]() | 4 - 5 - 4 - 5 | Primary League | 2017 | Little Park | Riepilogo |
Comments are closed